<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Elementary</title>
	<atom:link href="http://tylerelementary.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerelementary.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Alchemy of Great Taste</title>
		<link>http://tylerelementary.net/headline/alchemy/</link>
		<comments>http://tylerelementary.net/headline/alchemy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:41 +0000</pubDate>
		<dc:creator>tylertigersdc</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2413</guid>
		<description><![CDATA[The Alchemy of Great Taste is Tyler Elementary’s flagship fundraiser that offers a fun-filled casual evening of great food from local restaurants paired with a range of beers and wines geared toward all palates. Buy Tickets Now This year&#8217;s event will be held on March 10, 2012 The event will also feature live music and dancing, original artwork by Tyler Elementary students, fantastic raffle and auction items and much, much more. Buy Tickets for The Alchemy of Great Taste Learn more here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tylerelementary.net/greattaste"><img alt="" src="http://tylerelementary.net/wp-content/uploads/2012/01/alchemy_2012.png" class="alignnone" width="400" height="156" /></a></p>
<p><strong><em>The Alchemy of Great Taste</em></strong> is Tyler Elementary’s flagship fundraiser that offers a fun-filled casual evening of great food from local restaurants paired with a range of beers and wines geared toward all palates.</p>
<p><strong>Buy Tickets Now</strong></p>
<p>This year&#8217;s event will be held on March 10, 2012</p>
<p>The event will also feature <strong>live music and dancing</strong>, original <strong>artwork by Tyler Elementary students</strong>, fantastic <strong>raffle and auction items</strong> and <strong>much, much more</strong>.</p>
<p>
<a href="https://www.wepay.com/events/the-alchemy-of-great-taste-1"><img src="http://tylerelementary.net/wp-content/uploads/2010/01/tickets_235x38.gif" width="235" height="38" hspace="15" border="0" align="top" /></a></p>
<p>  <a class="wepay-widget" href="https://www.wepay.com/events/view/40588?widget_type=tickets&#038;widget_ticket_id=40588&#038;widget_auth_token=aa56f5f4c713fc3c73eba7501d16de8f04e602c7&#038;widget_show_description=0&#038;widget_show_tickets=1">Buy Tickets for The Alchemy of Great Taste<script id="wepay-widget_script" type="text/javascript" src="https://www.wepay.com/min/js/widget.wepay.js"></script><br />
    </a>
</p>
<p><a href="http://tylerelementary.net/greattaste/"><strong>Learn more here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/headline/alchemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teatro de la Luna, at Tyler February 10!</title>
		<link>http://tylerelementary.net/school-wide-event/teatro-de-la-luna/</link>
		<comments>http://tylerelementary.net/school-wide-event/teatro-de-la-luna/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:56:56 +0000</pubDate>
		<dc:creator>eyoungweeden</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[School Wide Event]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=3077</guid>
		<description><![CDATA[Teatro de la Luna is a local theater company that promotes Hispanic culture and fosters cross-cultural understanding between the Spanish- and English-speaking communities via Spanish-language theater and bilingual performing arts. Teatro de la Luna will perform Hansel &#038; Gretal at Tyler on Friday, February 10th at 9:30 a.m. and 11 a.m. All classes at the school will get to see the performance. Parents are welcome to attend. This performance of Hansel &#038; Gretal is generously funded by the Capitol Hill Community Foundation]]></description>
			<content:encoded><![CDATA[<p><a href="http://tylerelementary.net/wp-content/uploads/2012/01/telon.jpg"><img src="http://tylerelementary.net/wp-content/uploads/2012/01/telon.jpg" alt="" title="Teatro De La Luna" width="510" height="179" class="aligncenter size-full wp-image-3078" /></a></p>
<p><strong><a href="http://teatrodelaluna.org/home.htm">Teatro de la Luna</a></strong> is a local theater company that promotes Hispanic culture and fosters cross-cultural understanding between the Spanish- and English-speaking communities via Spanish-language theater and bilingual performing arts.  Teatro de la Luna will perform Hansel &#038; Gretal at Tyler on Friday, February 10th at 9:30 a.m. and 11 a.m.  All classes at the school will get to see the performance.  Parents are welcome to attend.  This performance of Hansel &#038; Gretal is generously funded by the <strong><a href="http://www.capitolhillcommunityfoundation.org">Capitol Hill Community Foundation</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/school-wide-event/teatro-de-la-luna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiddie Cabaret 2012-Thank You!</title>
		<link>http://tylerelementary.net/school-wide-event/kiddie-cabaret-2012/</link>
		<comments>http://tylerelementary.net/school-wide-event/kiddie-cabaret-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:43:29 +0000</pubDate>
		<dc:creator>tylertigersdc</dc:creator>
				<category><![CDATA[School Wide Event]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=3035</guid>
		<description><![CDATA[2nd Annual Kiddie Cabaret! This year&#8217;s Kiddie Cabaret was a fantastic event for the Tyler and Capitol Hill Communities. Thank you to Kristen Coulon and her volunteer team for all of their efforts and to all of the families who attended. We look forward to seeing you next year!]]></description>
			<content:encoded><![CDATA[<p>2nd Annual Kiddie Cabaret!</p>
<p>This year&#8217;s Kiddie Cabaret was a fantastic event for the Tyler and Capitol Hill Communities. Thank you to Kristen Coulon and her volunteer team for all of their efforts and to all of the families who attended.  We look forward to seeing you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/school-wide-event/kiddie-cabaret-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Foods and Tyler Eats</title>
		<link>http://tylerelementary.net/headline/revolution-foods-and-tyler-eats/</link>
		<comments>http://tylerelementary.net/headline/revolution-foods-and-tyler-eats/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:09:50 +0000</pubDate>
		<dc:creator>tylertigersdc</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2990</guid>
		<description><![CDATA[Read more about this month&#8217;s menus in the classroom and the cafeteria. Click to download the full menus here: January BIC Menu January ES Menu January PSN Menu January Supper Menu]]></description>
			<content:encoded><![CDATA[<p>Read more about this month&#8217;s menus in the classroom and the cafeteria.</p>
<p>Click to download the full menus here:</p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Rev-Foods-BIC.ppt">January BIC Menu</a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Rev-Foods-ES-Lunch.ppt">January ES Menu</a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2012/01/DCPS_PSN-Menu.ppt">January PSN Menu</a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Rev-Foods-SUPPER.ppt">January Supper Menu</a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.23.07-PM.png"><img class="alignleft  wp-image-2996" title="January PSN Menu" src="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.23.07-PM.png" alt="" width="592" height="458" /></a><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.23.47-PM.png"><img class="alignleft  wp-image-2997" title="January BIC Menu" src="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.23.47-PM.png" alt="" width="600" height="454" /></a><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.24.44-PM.png"><img class="alignleft  wp-image-2992" title="January Supper Menu" src="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.24.44-PM.png" alt="" width="598" height="450" /></a><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.24.17-PM1.png"><img class="alignleft  wp-image-2995" title="January ES Lunch" src="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.24.17-PM1.png" alt="" width="602" height="461" /></a><a href="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.24.25-PM.png"><img class="alignleft  wp-image-2993" title="January ES Lunch 2" src="http://tylerelementary.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-4.24.25-PM.png" alt="" width="609" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/headline/revolution-foods-and-tyler-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laps Around Lincoln 2012!</title>
		<link>http://tylerelementary.net/tyler-family/laps-around-lincoln-a-huge-success/</link>
		<comments>http://tylerelementary.net/tyler-family/laps-around-lincoln-a-huge-success/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:40:44 +0000</pubDate>
		<dc:creator>tylertigersdc</dc:creator>
				<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2483</guid>
		<description><![CDATA[Last year over 80 students exercised and had fun, completing more than 1000 laps around Lincoln Park between the statues of Abe Lincoln and Mary Macleod Bethune! We raised almost $5000 thanks to the many sponsors who pledged to support Tyler students and our School. We look forward to another amazing event on April 28th!  Keep your eyes open in March and early April for more details!]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 15.0px; font: 13.0px Georgia} -->Last year over 80 students exercised and had fun, completing more than 1000 laps around Lincoln Park between the statues of Abe Lincoln and Mary Macleod Bethune! We raised almost $5000 thanks to the many sponsors who pledged to support Tyler students and our School. We look forward to another amazing event on April 28th!  Keep your eyes open in March and early April for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/tyler-family/laps-around-lincoln-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoPlunge at Tyler</title>
		<link>http://tylerelementary.net/tyler-family/geoplunge-at-tyler/</link>
		<comments>http://tylerelementary.net/tyler-family/geoplunge-at-tyler/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:12:19 +0000</pubDate>
		<dc:creator>eyoungweeden</dc:creator>
				<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2967</guid>
		<description><![CDATA[On November 15th six Tyler 5th graders competed against 80 teams of DC elementary and middle school students in the 7th annual citywide GeoPlunge tournament. GeoPlunge is a game that challenges students’ knowledge of U.S. geography and facts about our nation’s 50 states. Although this was the 7th annual GeoPlunge tournament, this was the first time ever that Tyler had entered a team. In spite of being first timers, Tyler made it to the championship round. Even though they didn’t win, the judges were so...]]></description>
			<content:encoded><![CDATA[<p><a href="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-267.jpg"><img src="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-267-300x225.jpg" alt="" title="GeoPlunge 2011" width="300" height="225" class="alignleft size-medium wp-image-2970" /></a></p>
<p>On November 15th six Tyler 5th graders competed against 80 teams of DC elementary and middle school students in the 7th annual citywide GeoPlunge tournament.</p>
<p>GeoPlunge is a game that challenges students’ knowledge of U.S. geography and facts about our nation’s 50 states. Although this was the 7th annual GeoPlunge tournament, this was the first time ever that Tyler had entered a team. </p>
<p>In spite of being first timers, Tyler made it to the championship round. Even though they didn’t win, the judges were so impressed with the sportsmanship of the Tyler students that they gave the Tyler team a special Teamwork Award. </p>
<p>The team was coached by Mr. Joe Burno – a paraprofessional at Tyler. The six students on Tyler’s GeoPlunge team are: Akil Gayles , Licaiya Eason, DeAsia Luwaan, Damion Sams, Troy Harris, and Larry Jackson.</p>
<p>A special thanks to our sponsors, Akin Gump Strauss Hauer &#038; Feld LLP!</p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-276.jpg"><img src="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-276-300x225.jpg" alt="" title="Year2011 276" width="300" height="225" class="alignleft size-medium wp-image-2972" /></a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-270.jpg"><img src="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-270-300x225.jpg" alt="" title="Year2011 270" width="300" height="225" class="alignleft size-medium wp-image-2971" /></a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-259.jpg"><img src="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-259-300x225.jpg" alt="" title="Year2011 259" width="300" height="225" class="alignleft size-medium wp-image-2969" /></a></p>
<p><a href="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-256.jpg"><img src="http://tylerelementary.net/wp-content/uploads/2011/11/Year2011-256-300x225.jpg" alt="" title="Year2011 256" width="300" height="225" class="alignleft size-medium wp-image-2968" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/tyler-family/geoplunge-at-tyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBIS at Tyler</title>
		<link>http://tylerelementary.net/tyler-family/pbis-at-tyler/</link>
		<comments>http://tylerelementary.net/tyler-family/pbis-at-tyler/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:16:43 +0000</pubDate>
		<dc:creator>tylertigersdc</dc:creator>
				<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2932</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/tyler-family/pbis-at-tyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the LSAT</title>
		<link>http://tylerelementary.net/tyler-family/from-the-lsat/</link>
		<comments>http://tylerelementary.net/tyler-family/from-the-lsat/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:31:28 +0000</pubDate>
		<dc:creator>tylertigersdc</dc:creator>
				<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2895</guid>
		<description><![CDATA[Read more about Tyler&#8217;s DC CAS Goals for 2011-2012 DC CAS Gains Goals    Reading Mathematics  Goals Increase reading achievement, as measured by DC CAS, to 56 % proficient or advanced (vs. 28% in 2011), a 28% improvement. Increase math achievement, as measured by the DC CAS, to 54% proficient or advanced (vs. 27% in 2011), a 27% improvement. Action Steps Improve core literacy instruction through a school-wide focus on the use of research-based, common core-aligned literacy best practices: through 120 minute Literacy block and...]]></description>
			<content:encoded><![CDATA[<p>Read more about Tyler&#8217;s DC CAS Goals for 2011-2012<span id="more-2895"></span></p>
<p><strong>DC CAS Gains Goals</strong><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="91"><em> </em></td>
<td valign="top" width="295">
<p align="center"><strong>Reading</strong></p>
</td>
<td valign="top" width="273">
<p align="center"><strong>Mathematics</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="91"><em> </em><em>Goals</em></td>
<td style="text-align: left;" valign="top" width="295">
<ul>
<li>Increase reading achievement, as measured by DC CAS, to 56 % proficient or advanced (vs. 28% in 2011), a 28% improvement.</li>
</ul>
</td>
<td style="text-align: left;" valign="top" width="273">
<ul>
<li>Increase math achievement, as measured by the DC CAS, to 54% proficient or advanced (vs. 27% in 2011), a 27% improvement.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="91"><em>Action Steps</em></td>
<td valign="top" width="295">
<ul>
<li>Improve core literacy instruction through a school-wide focus on the use of research-based, common core-aligned literacy best practices: through 120 minute Literacy block and focus on constructive writing responses.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Utilize a coordinated system of reading assessments and intervention to meet the needs of all students and to monitor progress: Implement multi-leveled reading intervention programs such as Wilson and BUSRT.  All students have the opportunity to participate in an inclusive setting where there are intentional differentiations and modifications put into place.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Align professional development to research-based literacy instructional practices: Implementation of weekly 90-minute collaborative learning cycles that are focused on literacy instruction and data cycles based on grade level teams.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Implement the Increase Effectiveness Data Cycle Process: Build a school culture that supports the open sharing of data.</li>
<li>Implement the Increase Effectiveness Data Cycle Process: Teachers will follow Every Day Math curriculum with fidelity to support structured instructional planning using scope and sequence documents.</li>
</ul>
</td>
<td valign="top" width="273">
<ul>
<li>Improve core mathematics instruction through a school-wide focus on the use of research-based common core aligned mathematics best practices including English Second Language and Special Education strategies.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Assess student learning frequently with standards-based assessments.</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p>**Coming soon: Brochure including information how EVERYONE can play a role in helping to achieve Tyler’s goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/tyler-family/from-the-lsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Information</title>
		<link>http://tylerelementary.net/school-wide-event/winter-weather-information/</link>
		<comments>http://tylerelementary.net/school-wide-event/winter-weather-information/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:19:38 +0000</pubDate>
		<dc:creator>eyoungweeden</dc:creator>
				<category><![CDATA[School Wide Event]]></category>
		<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2866</guid>
		<description><![CDATA[Snow came early this year but luckily it landed on a Saturday. Be the first to know about weather related schools closings by texting FIRST to 91990. Text FIRST to 91990 for the latest snow related closures.]]></description>
			<content:encoded><![CDATA[<p>Snow came early this year but luckily it landed on a Saturday. Be the first to know about weather related schools closings by texting FIRST to 91990.</p>
<p>Text FIRST to 91990 for the latest snow related closures.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/school-wide-event/winter-weather-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA Tyler Mini-grants</title>
		<link>http://tylerelementary.net/school-wide-event/pta-tyler-mini-grants/</link>
		<comments>http://tylerelementary.net/school-wide-event/pta-tyler-mini-grants/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:19:08 +0000</pubDate>
		<dc:creator>eyoungweeden</dc:creator>
				<category><![CDATA[School Wide Event]]></category>
		<category><![CDATA[Tyler Family]]></category>

		<guid isPermaLink="false">http://tylerelementary.net/?p=2858</guid>
		<description><![CDATA[The Tyler PTA initiated Mini-grants for the 2011-2012 academic year to support innovative programming and initiatives within the Tyler community. Anyone in the Tyler community can apply for a mini-grant to fund projects, materials, performances, field trips, etc. that support PTA goals. Family members, Teachers, and Tyler staff members can all make a request. There are two application submission deadlines per academic year: November 30, 2011 and March 1, 2012. Applications can be submitted for consideration by 5 p.m. on November 30 and/or March 1....]]></description>
			<content:encoded><![CDATA[<p>The Tyler PTA initiated Mini-grants for the 2011-2012 academic year to support innovative programming and initiatives within the Tyler community.  Anyone in the Tyler community can apply for a mini-grant to fund projects, materials, performances, field trips, etc. that support PTA goals.  Family members, Teachers, and Tyler staff members can all make a request.  There are two application submission deadlines per academic year: November 30, 2011 and March 1, 2012.  Applications can be submitted for consideration by 5 p.m. on November 30 and/or March 1. </p>
<p>FAQ: <a href='http://tylerelementary.net/wp-content/uploads/2011/11/minigrant-FAQ-11-12.pdf'>minigrant-FAQ-11-12</a><br />
Application:<a href='http://tylerelementary.net/wp-content/uploads/2011/11/TylerMiniGrantsApplication-11-12.docx'>TylerMiniGrantsApplication-11-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerelementary.net/school-wide-event/pta-tyler-mini-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

